Megnevezés | Burgonya | Bab | Borsó | Szójabab | Napraforgómag | Repcemag | Olajlenmag | Mák | Dohány | Cukorrépa | Lucernamag | Fűmagvak | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | 2019 | 2020 | 2021 | 2022 | 2023 | |
A termelés jellemzői | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betakarított terület, hektár | 11 106 | 10 265 | 8 769 | 8 193 | 7 570 | 641 | 479 | 490 | 263 | 429 | 15 222 | 10 731 | 12 154 | 10 847 | 11 959 | 58 227 | 58 670 | 62 119 | 66 279 | 58 138 | 564 112 | 612 565 | 654 693 | 679 595 | 674 202 | 300 601 | 310 016 | 257 535 | 204 563 | 188 779 | 1 070 | 856 | 1 217 | 1 194 | 2 263 | 5 531 | 6 761 | 6 546 | 3 359 | 7 581 | 3 455 | 3 233 | 3 074 | 2 832 | 2 569 | 14 079 | 12 913 | 12 018 | 9 710 | 14 283 | 2 314 | 2 460 | 2 318 | 2 480 | 2 292 | 1 698 | 1 683 | 1 712 | 1 054 | 1 152 |
Betakarított összes termés, tonna | 289 835 | 270 092 | 239 840 | 199 212 | 209 954 | 1 415 | 1 157 | 778 | 234 | 466 | 37 979 | 24 301 | 30 233 | 24 356 | 26 908 | 169 565 | 165 757 | 156 580 | 134 465 | 173 312 | 1 706 851 | 1 697 961 | 1 757 713 | 1 286 195 | 1 970 150 | 912 116 | 876 895 | 734 024 | 505 045 | 626 410 | 1 484 | 1 165 | 1 497 | 1 245 | 3 363 | 3 609 | 5 323 | 5 911 | 2 672 | 5 166 | 6 109 | 5 092 | 5 640 | 3 675 | 4 013 | 823 496 | 780 458 | 678 007 | 470 215 | 875 973 | 702 | 637 | 917 | 887 | 923 | 856 | 1 418 | 1 551 | 712 | 735 |
Termésátlag, kg/hektára | 23 590 | 23 380 | 23 990 | 20 900 | 23 960 | 2 210 | 2 420 | 1 590 | 890 | 1 090 | 2 500 | 2 260 | 2 490 | 2 250 | 2 250 | 2 910 | 2 830 | 2 520 | 2 030 | 2 980 | 3 030 | 2 770 | 2 680 | 1 890 | 2 920 | 3 030 | 2 830 | 2 850 | 2 470 | 3 320 | 1 390 | 1 360 | 1 230 | 1 040 | 1 490 | 650 | 790 | 900 | 800 | 680 | 1 770 | 1 580 | 1 830 | 1 300 | 1 560 | 58 490 | 60 440 | 56 420 | 48 430 | 61 330 | 300 | 260 | 400 | 360 | 400 | 500 | 840 | 910 | 680 | 640 |
Felvásárlási átlagár, Ft/tonna | 114 611 | 93 893 | 106 122 | 134 527 | 217 605 | 224 535 | 222 919 | 236 765 | 311 887 | 381 184 | 148 120 | 158 030 | 163 040 | 159 239 | 255 981 | 103 645 | 122 799 | 172 246 | 214 141 | 174 671 | 100 736 | 122 363 | 177 427 | 267 758 | 143 084 | 116 168 | 125 972 | 174 896 | 282 598 | 162 510 | ... | ... | 386 238 | 520 014 | 333 221 | 502 071 | 575 286 | 586 595 | 1 013 499 | 762 895 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 624 091 | 735 174 | 898 499 | 1 178 001 | 1 292 435 | ... | 310 964 | 347 122 | 496 586 | 603 146 |
vetőmag | – | – | – | ... | ... | 766 036 | – | – | ... | ... | 168 784 | 181 717 | 193 487 | 207 512 | 285 828 | 103 196 | 121 319 | 181 419 | 233 737 | 164 538 | 1 006 779 | 269 875 | 479 904 | 357 079 | 342 847 | ... | ... | ... | ... | ... | – | – | ... | ... | ... | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
hibrid vetőmag | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ... | ... | ... | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
egyéb vetőmag | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ... | ... | ... | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
élelmezési célra | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 132 727 | 137 833 | 188 170 | 276 479 | 185 241 | – | – | – | – | – | – | – | – | – | – | 661 171 | 576 782 | 586 595 | 1 013 499 | 762 895 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
ipari | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 98 176 | 121 352 | 176 389 | 266 843 | 141 111 | – | – | – | – | – | – | – | – | – | – | 338 317 | 415 811 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
takarmány | – | – | – | – | – | – | – | – | – | – | 67 728 | 72 715 | 94 820 | 116 414 | 98 538 | – | – | – | – | – | 96 586 | 120 764 | 177 273 | 265 327 | 125 283 | 117 513 | 121 944 | 173 824 | 270 764 | 133 293 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
élelmezési, ipari, takarmányozási célra | 114 611 | 93 893 | 106 122 | 134 526 | 217 605 | 222 521 | 222 919 | 236 765 | 311 850 | 381 184 | – | – | – | ... | ... | 103 750 | 123 314 | 170 255 | 209 855 | 176 412 | – | – | – | – | – | 112 807 | 132 392 | 174 663 | 282 507 | 180 640 | ... | ... | ... | ... | 292 150 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Termelői-piaci átlagár, Ft/kg | 245 | .. | 250 | 329 | 401 | 1 258 | .. | 1 437 | 1 618 | 2 131 | 727 | .. | 879 | 1 056 | 1 344 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 096 | .. | 2 088 | 2 309 | 2 733 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bruttó termelési érték, millió Ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
folyó áron | 29 661 | 25 153 | 24 174 | 29 519 | 42 602 | 259 | 264 | 250 | 63 | 386 | 4 271 | 2 660 | 3 854 | 4 083 | 4 472 | 18 055 | 20 730 | 27 064 | 31 189 | 29 629 | 183 815 | 217 236 | 318 370 | 345 227 | 294 126 | 106 369 | 110 479 | 129 346 | 138 710 | 110 816 | 424 | 313 | 310 | 561 | 1 124 | 1 828 | 3 008 | 4 121 | 1 969 | 3 993 | 2 950 | 2 471 | 2 711 | 2 331 | 4 746 | 6 973 | 7 236 | 6 787 | 8 648 | 14 773 | 405 | 465 | 704 | 786 | 1 134 | 256 | 404 | 392 | 207 | 316 |
összehasonlító áronb | 24 534 | 27 046 | 22 153 | 20 650 | 31 424 | 385 | 210 | 178 | 60 | 131 | 4 061 | 2 454 | 3 347 | 3 219 | 4 421 | 18 801 | 17 548 | 19 585 | 23 479 | 40 218 | 167 853 | 184 489 | 233 081 | 241 063 | 525 474 | 99 500 | 102 233 | 92 442 | 91 068 | 172 524 | 258 | 338 | 374 | 278 | 1 491 | 1 987 | 2 746 | 3 278 | 1 868 | 3 827 | 2 791 | 2 457 | 2 738 | 1 767 | 2 452 | 6 850 | 6 615 | 6 328 | 4 709 | 16 097 | 413 | 386 | 664 | 651 | 865 | 229 | 490 | 444 | 177 | 220 |
Termelői mérleg, tonna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Készlet január 1-jén | 300 388 | 268 394 | 240 036 | 232 861 | 226 348 | 633 | 341 | 248 | 300 | 159 | 15 733 | 18 737 | 17 997 | 17 526 | 15 029 | – | – | – | – | – | – | – | – | – | – | 154 587 | 144 207 | 142 919 | 143 514 | 147 377 | – | – | – | – | – | 455 | 490 | 536 | 1244 | 774 | 8 596 | 8 898 | 9 128 | 9 230 | 9 200 | 184 688 | 155 414 | 131 788 | 148 928 | 161 953 | 568 | 395 | 327 | 468 | 449 | 325 | 217 | 339 | 410 | 161 |
Közvetlen import (vásárlás külföldről) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Vásárlás belföldről | – | – | – | – | – | – | – | – | – | – | 81 | 101 | – | – | – | – | – | – | – | – | – | – | – | – | – | 149 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 14 | – | – | – | – | 63 | – | – | – | – |
Betakarított összes termés | 289 835 | 270 092 | 239 840 | 199 212 | 209 954 | 1 415 | 1 157 | 778 | 234 | 466 | 37 979 | 24 301 | 30 233 | 24 356 | 26 908 | – | – | – | – | – | – | – | – | – | – | 912 116 | 876 895 | 734 024 | 505 045 | 626 410 | – | – | – | – | – | 3 609 | 5 323 | 5 911 | 2 672 | 5 166 | 6 109 | 5 092 | 5 640 | 3 675 | 4 013 | 823 496 | 780 458 | 678 007 | 470 215 | 875 973 | 702 | 637 | 917 | 887 | 923 | 856 | 1 418 | 1 551 | 712 | 735 |
Forrás összesen | 590 223 | 538 486 | 479 876 | 432 073 | 436 302 | 2 048 | 1 498 | 1 026 | 534 | 625 | 53 793 | 43 139 | 48 230 | 41 882 | 41 937 | – | – | – | – | – | – | – | – | – | – | 1 066 852 | 1 021 102 | 876 943 | 648 559 | 773 787 | – | – | – | – | – | 4 064 | 5 813 | 6 447 | 3 916 | 5 940 | 14 705 | 13 990 | 14 768 | 12 905 | 13 213 | 1 008 184 | 935 872 | 809 795 | 619 143 | 1 037 926 | 1 284 | 1 032 | 1 244 | 1 355 | 1 372 | 1 244 | 1 635 | 1 890 | 1 122 | 896 |
Feldolgozás | 1 008 | 1 023 | 806 | 2 169 | 238 | 20 | 9 | 5 | 7 | 1 | 1 680 | 2 343 | 1 625 | 4 936 | 1 958 | – | – | – | – | – | – | – | – | – | – | 7 897 | 8 906 | 4 310 | 624 | 2 757 | – | – | – | – | – | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 57 | 202 | 67 | 170 | 68 | 337 | 206 | 19 | 130 | 0 |
Közvetlen export | 4 122 | 1 066 | 1 115 | 2 268 | 32 | 108 | – | – | – | – | 1 417 | 1 127 | 859 | 4 299 | 778 | – | – | – | – | – | – | – | – | – | – | 18 746 | 12 832 | 6 714 | 4 338 | 7 169 | – | – | – | – | – | 108 | 386 | 102 | 115 | 23 | 3 | 29 | – | – | – | 15 920 | 13 439 | 12 083 | 6 322 | 943 | 7 | 31 | – | 11 | – | 200 | 18 | 146 | 129 | 0 |
Értékesítés | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
felvásárlónak, feldolgozónak, továbbértékesítőnek | 12 906 | 13 732 | 14 156 | 12 447 | 10 832 | 1108 | 646 | 355 | 160 | 392 | 5 199 | 5 089 | 4 942 | 4 835 | 2 478 | – | – | – | – | – | – | – | – | – | – | 486 263 | 423 539 | 374 128 | 205 002 | 361 741 | – | – | – | – | – | 84 | 21 | 33 | – | – | 5 614 | 4 284 | 5 280 | 3 355 | 3 858 | 781 209 | 700 926 | 528 127 | 387 033 | 595 100 | 219 | 96 | 69 | 85 | 33 | 94 | 105 | 137 | 136 | 90 |
fogyasztásra (közületnek, piacon, háztól, saját boltban) | 81 789 | 70 757 | 64 287 | 56 233 | 55 833 | 72 | 353 | 293 | 48 | 25 | 9 273 | 1 280 | 3 131 | 2 088 | 1 913 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 272 | 4 817 | 4 892 | 2 957 | 4 738 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
mezőgazdaságon belül | – | 306 | 2 | 20 | 14 | – | – | – | – | – | 5 493 | 4 562 | 5 304 | 3 703 | 8 299 | – | – | – | – | – | – | – | – | – | – | 440 | 1 855 | 790 | 37 | 1 319 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 64 | 67 | 251 | 257 | 379 | 64 | 132 | 295 | 154 | 195 |
egyéb | 182 133 | 169 663 | 128 914 | 102 384 | 110 828 | 8 | 45 | 1 | 89 | 23 | 6 047 | 6 489 | 9 915 | 1 456 | 7 503 | – | – | – | – | – | – | – | – | – | – | 402 762 | 426 263 | 342 653 | 285 927 | 133 120 | – | – | – | – | – | – | – | – | – | – | 190 | 549 | 258 | 350 | 349 | 47 203 | 82 627 | 119 060 | 53 883 | 45 933 | 182 | 159 | 185 | 213 | 119 | 95 | 424 | 538 | 227 | 121 |
Fogyasztás saját termelésből | 24 105 | 24 782 | 21 948 | 19 169 | 20 152 | 343 | 166 | 59 | 66 | 24 | 5 | 5 | 177 | 13 | 40 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 1 | 7 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Termelőfelhasználás | 10 422 | 10 298 | 10 125 | 8 386 | 7 952 | 39 | 28 | 12 | 4 | 4 | 4 875 | 3 430 | 4 274 | 5 178 | 2 422 | – | – | – | – | – | – | – | – | – | – | 5 079 | 3 371 | 3 589 | 3 331 | 1 039 | – | – | – | – | – | 4 | 3 | 10 | 1 | 1 | – | – | – | – | – | 1 869 | 1 575 | 1 317 | 9 949 | 9 041 | 305 | 130 | 167 | 100 | 106 | 108 | 382 | 323 | 163 | 107 |
Veszteség | 5 344 | 6 823 | 5 662 | 2 649 | 2 349 | 9 | 3 | 1 | 1 | 0 | 1 067 | 817 | 477 | 345 | 669 | – | – | – | – | – | – | – | – | – | – | 1 458 | 1 417 | 1 245 | 1 923 | 1 355 | – | – | – | – | – | 98 | 47 | 165 | 62 | 104 | – | – | – | – | – | 6 569 | 5 517 | 280 | 3 | 762 | 55 | 20 | 37 | 70 | 25 | 129 | 29 | 22 | 22 | 0 |
Készlet december 31-én | 268 394 | 240 036 | 232 861 | 226 348 | 228 072 | 341 | 248 | 300 | 159 | 156 | 18 737 | 17 997 | 17 526 | 15 029 | 15 877 | – | – | – | – | – | – | – | – | – | – | 144 207 | 142 919 | 143 514 | 147 377 | 265 287 | – | – | – | – | – | 490 | 536 | 1244 | 774 | 1072 | 8 898 | 9 128 | 9 230 | 9 200 | 9 006 | 155 414 | 131 788 | 148 928 | 161 953 | 386 147 | 395 | 327 | 468 | 449 | 642 | 217 | 339 | 410 | 161 | 383 |
Felhasználás összesen | 590 223 | 538 486 | 479 876 | 432 073 | 436 302 | 2 048 | 1 498 | 1 026 | 534 | 625 | 53 793 | 43 139 | 48 230 | 41 882 | 41 937 | – | – | – | – | – | – | – | – | – | – | 1 066 852 | 1 021 102 | 876 943 | 648 559 | 773 787 | – | – | – | – | – | 4 064 | 5 810 | 6 447 | 3 916 | 5 940 | 14 705 | 13 990 | 14 768 | 12 905 | 13 213 | 1 008 184 | 935 872 | 809 795 | 619 143 | 1 037 926 | 1 284 | 1 032 | 1 244 | 1 355 | 1 372 | 1 244 | 1 635 | 1 890 | 1 122 | 896 |
Bruttó termelés | 284 491 | 263 269 | 234 178 | 196 563 | 207 605 | 1 406 | 1 154 | 777 | 233 | 466 | 36 912 | 23 484 | 29 756 | 24 011 | 26 239 | – | – | – | – | – | – | – | – | – | – | 910 658 | 875 478 | 732 779 | 503 122 | 625 055 | – | – | – | – | – | 3 511 | 5 276 | 5 746 | 2 610 | 5 062 | 6 109 | 5 092 | 5 640 | 3 675 | 4 013 | 816 927 | 774 941 | 677 727 | 470 212 | 875 211 | 647 | 617 | 880 | 817 | 898 | 727 | 1 389 | 1 529 | 690 | 735 |
Összevont mérleg, tonna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nyitó készlet | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 167 227 | 129 507 | 98 607 | 65 447 | 37 826 | 669 695 | 544 587 | 535 254 | 681 667 | 783 166 | – | – | – | – | – | 262 | 279 | 223 | 399 | 334 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Betakarított összes termés | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 169 565 | 165 757 | 156 580 | 134 465 | 173 312 | 1 706 851 | 1 697 961 | 1 757 713 | 1 286 195 | 1 970 150 | – | – | – | – | – | 1 484 | 1 165 | 1 497 | 1 245 | 3 361 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Behozatal | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 148 947 | 163 168 | 128 318 | 174 831 | 180 731 | 169 197 | 141 206 | 248 826 | 709 496 | 341 385 | – | – | – | – | – | 2 580 | 3 592 | 1 914 | 1 778 | 1 458 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Egyéb forrás | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Forrás összesen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 485 739 | 458 432 | 383 505 | 374 743 | 391 869 | 2 545 743 | 2 383 754 | 2 541 793 | 2 677 358 | 3 094 701 | – | – | – | – | – | 4 325 | 5 036 | 3 634 | 3 422 | 5 153 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Lakosság | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 123 | 710 | 104 | 24 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Ipari feldolgozás | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 112 455 | 113 603 | 100 736 | 95 153 | 52 372 | 1 438 491 | 1 415 142 | 1 443 653 | 1 554 538 | 1 714 938 | – | – | – | – | – | 1 907 | 3 119 | 1 265 | 1 250 | 1 479 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Takarmányfelhasználás | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 26 784 | 25 997 | 23 929 | 22 874 | 22 833 | 64 485 | 62 721 | 72 278 | 74 404 | 77 850 | – | – | – | – | – | 437 | 85 | 46 | 34 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Vetőmag-felhasználás | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 400 | 5 400 | 5 655 | 6 106 | 5 255 | 5 740 | 6 173 | 6 574 | 6 916 | 6 785 | – | – | – | – | – | 92 | 78 | 99 | 96 | 185 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Kivitel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 89 865 | 105 486 | 92 863 | 135 141 | 160 772 | 480 455 | 352 396 | 329 279 | 246 976 | 207 615 | – | – | – | – | – | 780 | 586 | 600 | 813 | 1 317 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Egyéb felhasználás | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 121 131 | 108 496 | 94 357 | 76 665 | 105 889 | – | – | – | – | – | – | – | – | – | – | 806 | 912 | 1 150 | 873 | 1 368 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Veszteség | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 597 | 843 | 518 | 978 | 997 | 11 863 | 11 358 | 8 238 | 11 334 | 11 055 | – | – | – | – | – | 25 | 33 | 75 | 22 | 50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Záró készlet | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 129 507 | 98 607 | 65 447 | 37 826 | 43 751 | 544 587 | 535 254 | 681 667 | 783 166 | 1 076 453 | – | – | – | – | – | 279 | 23 | 399 | 334 | 754 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Felhasználás összesen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 485 739 | 458 432 | 383 505 | 374 743 | 391 869 | 2 545 743 | 2 383 754 | 2 541 793 | 2 677 358 | 3 094 701 | – | – | – | – | – | 4 325 | 4 836 | 3 634 | 3 422 | 5 153 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Ebből: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
belföldi élelmezésre | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 15 812 | 15 169 | 13 167 | 10 558 | 15 978 | 558 873 | 513 160 | 541 896 | 522 911 | 594 945 | – | – | – | – | – | 206 | 310 | 353 | 248 | 488 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Külkereskedelem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behozatal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tonna | 46 945 | 77 077 | 97 754 | 117 081 | 95 428 | 12 153 | 16 980 | 15 831 | 14 644 | 12 059 | 4 924c |
6 935c |
7 184c |
10 229c |
99 878c |
148 947 | 163 168 | 128 318 | 174 831 | 180 731 | 169 197 | 141 206 | 248 826 | 709 496 | 341 395 | 68 724 | 58 555 | 130 949 | 244 326 | 170 053 | 2 580 | 3 592 | 1 914 | 1 778 | 1 458 | 2 634d |
3 630d |
2 203d |
2 363d |
2 107d |
14 082e |
13 541e |
11 292e |
8 369e |
14 647e |
– | – | – | – | – | 143 | 194 | 722 | 1 819 | 452 | 3 135f |
4 482f |
5 288f |
2 999f |
3 347f |
millió Ft | 8 469 | 10 420 | 13 113 | 16 233 | 17 246 | 7 089 | 8 665 | 8 153 | 11 476 | 9 308 | 1 235c |
1 735c |
1 992c |
5 221c |
6 499c |
16 392 | 20 474 | 23 027 | 40 078 | 35 049 | 34 220 | 34 533 | 60 313 | 198 549 | 84 489 | 15 696 | 16 920 | 34 844 | 71 646 | 35 885 | 521 | 762 | 672 | 835 | 613 | 2 253d |
2 501d |
1 479d |
2 130d |
2 049d |
27 012e |
26 187e |
22 680e |
21 165e |
31 126e |
– | – | – | – | – | 154 | 177 | 765 | 2 790 | 770 | 1 810f |
2 826f |
3 394f |
2 282f |
2 563f |
Kivitel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tonna | 12 609 | 12 836 | 13 676 | 5 704 | 3 795 | 2 733 | 5 283 | 4 042 | 2 609 | 2 256 | 18 146c |
21 025c |
18 508c |
19 578c |
19 947c |
89 865 | 105 486 | 92 863 | 135 141 | 160 772 | 480 455 | 352 396 | 329 279 | 246 976 | 207 615 | 885 335 | 734 214 | 494 130 | 450 082 | 442 409 | 780 | 586 | 600 | 813 | 1 317 | 3 476d |
5 615d |
4 435d |
3 083d |
5 888d |
5 925e |
5 755e |
7 158e |
6 373e |
3 939e |
125 442 | 94 112 | – | – | – | 911 | 253 | 321 | 267 | 207 | 4 896f |
5 170f |
6 337f |
2 479f |
4 040f |
millió Ft | 1 023 | 1 300 | 5 838 | 888 | 840 | 3 467 | 5 107 | 4 401 | 3 595 | 3 786 | 6 689c |
8 161c |
7 506c |
9 403c |
11 721c |
10 462 | 13 651 | 16 187 | 32 794 | 33 806 | 73 955 | 68 409 | 74 786 | 86 507 | 65 925 | 106 708 | 106 638 | 96 411 | 132 743 | 93 785 | 320 | 314 | 278 | 463 | 901 | 3 270d |
4 259d |
3 110d |
4 142d |
5 361d |
4 309e |
4 763e |
7 105e |
6 268e |
4 750e |
1 171 | 1 045 | – | – | – | 732 | 235 | 352 | 291 | 315 | 2 740f |
3 430f |
4 193f |
1 655f |
2 767f |
a | Lásd a Módszertani megjegyzéseket. |
---|---|
b | Előző évi áron. |
c | Száraz hüvelyes. |
d | Vetési, étkezési és ipari mák együttesen. |
e | Feldolgozatlan dohány. |
f | Fűmagvak és más takarmánynövények magvai vetési célra. |